eneral | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2009, September | |
Status | Available. Released 2009, November |
Body | Dimensions | 109 x 54.5 x 15.9 mm |
---|---|---|
Weight | 139 g | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 150 MB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 7.2 Mbps, HSUPA | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and detection, Beauty Shot | |
Video | Yes, QVGA@30fps | |
Secondary | No |
Features | OS | Android OS, v1.5, upgradable to v2.2 (Froyo) |
---|---|---|
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio | |
GPS | Yes, A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Gray, Blue | |
- MP3/WAV/eAAC+/WMA player - MP4/DivX/WMV/H.263/H.264 player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Photo/video editor - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 7 h 40 min (3G) |
Misc | SAR US | 0.21 W/kg (head) 0.71 W/kg (body) |
---|